Payouts
Every round, what it bought and who it reached. Straight from the payout bot and the chain.
Data delayed
The payout bot's status can't be reached right now, so round data is hidden rather than shown stale. Payouts keep running on chain and you can follow the dev wallet on Solscan.
Index prices
Live prices for the coins every payout round will buy.
- Index avg (24h)
- -2.34%
- Coins up
- 3/10
- Combined market cap
- $11.43M
- 24h volume
- $3.4M
| # | Coin | Price | 24h | Market cap | Volume 24h | Liquidity |
|---|---|---|---|---|---|---|
| 1 | $0.00612 | +67.50% | $5.94M | $1.6M | $349.4K | |
| 2 | $0.001976 | +12.15% | $1.88M | $297.0K | $162.3K | |
| 3 | $0.001196 | -2.96% | $1.16M | $503.3K | $111.9K | |
| 4 | $0.0₃8480 | -26.72% | $826.76K | $312.0K | $91.9K | |
| 5 | $0.0₃8505 | -0.91% | $815.00K | $182.9K | $100.6K | |
| 6 | $0.0₃3114 | -1.61% | $299.14K | $226.7K | $49.3K | |
| 7 | $0.0₃2989 | +4.18% | $290.42K | $62.3K | $55.3K | |
| 8 | $0.0₃1281 | -11.13% | $121.90K | $37.9K | $36.1K | |
| 9 | PI$PinchePinche | $0.0₄5418 | -10.75% | $51.63K | $33.8K | $19.4K |
| 10 | $0.0₄4882 | -53.11% | $47.02K | $191.5K | $17.2K |
Prices from DexScreener. TTWO $203.98 · $SNB $0.0₄1519.